Post Graduation : Arts | ||||||
Code No. | Programme | Branch | Duration | Semester/Non-Sem. | Eligibility | Download Syllabus. |
401 | M.A. | English | 2 Years | Non-Sem | Any Degree with English | M.A. English |
402 | M.A. | Tamil | 2 Years | Non-Sem | Any Degree with Tamil | M.A. Tamil |
403 | M.A. | Economics | 2 Years | Non-Sem | Any Degree with Econimics | M.A. Economics |
404 | M.A. | History | 2 Years | Non-Sem | Any Degree | M.A. History |
406 | M.A. | Corporate Secretaryship | 2 Years | Non-Sem | Any Degree with Corporate Secretaryship/Commerce Business Studies | M.A. Corporate Secretaryship |
405 | M.A. | Sociology | 2 Years | Non-Sem | Any Degree | M.A. Sociology |
410 | M.Com. | Commerce | 2 Years | Non-Sem | B.Com | M.Com. |
411 | M.B.A. | Business Administration | 2 Years | 4-Sem | Any Degree with PG Diploma | M.B.A. |
Post Graduation : Science | ||||||
416 | M.Sc. | Mathematics | 2 Years | Non-Sem | B.Sc. Mathematics | M.Sc. Mathematics |
417 | M.Sc. | Physics | 2 Years | Non-Sem | B.Sc Physics | M.Sc. Physics |
418 | M.Sc. | Chemistry | 2 Years | Non-Sem | B.Sc Chemistry | M.Sc. Chemistry |
419 | M.Sc. | Microbiology | 2 Years | Non-Sem | B.Sc Microbiology | M.Sc. Microbiology |
420 | M.Sc. | Bio-Chemistry | 2 Years | Non-Sem | B.Sc Chemistry | |
421 | M.Sc. | Computer Science | 2 Years | 4 -Sem | Any Degree with Mathematics +2/B.Sc Computer Science/ BCA |
M.Sc. Computer Technology |
422 | M.Sc. | Information Technology | 2 Years | 4 -Sem | Any Degree with Mathematics /B. Sc. Computer Information Tech/Computer Science/Software Engg./BCA |
M.Sc. Information Technology |
424 | M.Sc. | Software Engineering | 2Years | 4 -Sem | Any Degree with Mathematics /B. Sc. Computer Information Tech/Computer Science/Software Engg./BCA |
M.Sc. Software Engineering |
425 | M.Sc. | Costume and Fashion Design | 2 Years | Non-Sem | Any Degree | M.Sc. Costume & Fashion Design |
426 | M.Sc. | Interior Design | 2 Years | Non-Sem | Any Degree | M.Sc. Interior Design |
427 | M.Sc. | Electronics | 2 Years | Non-Sem | B.Sc. Electronics /Physics | M.Sc. Electronics |
428 | M.Sc. | Bio-Informatics | 2 Years | Non-Sem | B.Sc. Biology | M.Sc. Bio-Informatics |
429 | M.Sc. | Hotel Mgt. & Catering Tech. | 2 Years | Non-sem | Any Degree | M.Sc. Hotel Mgt. & Catering Tech. |
430 | M.Sc. | Visual Communicatin | 2 Years | 4 -sem | Any Degree | M.Sc VisualCommunication |
413 | M.C.A. | Computer Application | 3 Years | 6 -sem | Any Degree with Mathematics/+2/ B.C.A / B.Sc Computer Science |
M.C.A. |
431 | M.L.I.S | Library and Information Science | 1 Year | Non-sem | B.L.I.S | M.L.I.S library |