Website Last Updated on : 26 Oct 2024


Ph: 9431372990, 7909038028, 0657 2364050

Six Months Certificate Course

Two time Test. 1st terminal Test will be held after Three Months and the Final Test will be held after finished the theoretical classes. There are sessional Tests will be held every month for knowledge progress.

Images Courses / Trade Admi. Fee 1st Instal. 2nd Instal. Total Fee
Building Management System 1000/- 25000/- 10000/- 35000
Document Controller & Management 1000/- 25000/- 10000/- 35000
Instrument Technician Pipe Fabricator 1000/- 18000/- 7000/- 25000
Industrial Electrician 1000/- 18000/- 7000/- 25000
Auto Electrician 1000/- 20000/- 10000/- 30000
  QC + NDT Level – II 1000/- 35000/- 10000/- 45000
  Draftman/Auto Cad Civil Mech. 1000/- 15000/- 5000/- 20000
  Land Surveyor with Total Station 1000/- 25000/- 10000/- 35000
  Material Management 1000/- 15000/- 10000/- 25000
  Piping Foreman 1000/- 25000/- 10000/- 35000
  Piping QC/ Mechanical QC. 1000/- 15000/- 10500/- 25500
  Civil Foreman/Piping Foreman 1000/- 20000/- 5000/- 25000
  Civil QC/ Welding Q.C. 1000/- 18000/- 7000/- 25000
  Water Treat. Plant Optr. Cum Foreman 1000/- 20000/- 15000/- 35000
Boiler Operator & Management 1000/- 25000/- 10000/- 35000